Thursday, July 02, 2026

June 23 2026 NYC Democratic Primary Results LOWER MANHATTAN MAPS updated 7/9/2026

Lower Manhattan Democratic Primary Maps: June 23, 2026

The maps and tables below show unofficial election-night results by Election District for four closely watched Democratic primary races in Lower Manhattan: Assembly District 65, Assembly District 66, Congressional District 10, and State Senate District 27. Each pie chart represents an Election District; the slices show candidate vote share, and the size of each circle reflects the total number of votes cast in that ED.

Click each Election District pie map to open the interactive Kepler version. I also included Atlasizer heat-map screenshots; click those images to open the interactive Atlasizer versions. The detailed tables at the bottom provide the underlying ED-level vote totals and February 2026 active Democratic registration context.

Congratulations to Illapa Sairitupac in Assembly District 65, Brad Lander in Congressional District 10, and Grace Lee in State Senate District 27 on their Democratic primary victories.

Assembly District 66 update: The race remains unresolved. David Siffert now leads Jeannine Kiely by 12 votes going into a manual recount at the Board of Elections next week. The AD66 maps and ED-level tables below still show the earlier unofficial election-night count, when Kiely led by 56 votes; they remain useful for showing the geographic pattern of support, but they are not the current overall tally. See the latest count update.

The purpose of these maps is not only to show who led district-wide, but also how support varied across Chinatown, the Lower East Side, Two Bridges, the East Village, the Financial District, Greenwich Village, SoHo, Tribeca, Chelsea, and NYCHA-heavy Election Districts. The open Assembly races were especially fragmented, while the two-candidate congressional and State Senate races produced clearer neighborhood contrasts.

New York Assembly District 65 Democratic Primary

Assembly District 65 was an open-seat race after Assembly Member Grace Lee ran for State Senate. The district includes Chinatown, the Lower East Side, Two Bridges, Little Italy, the Seaport, the Financial District, and parts of the East Village.

Illapa Sairitupac led the unofficial election-night count with about 37% of the vote. The remainder of the vote was divided among Jasmin Sanchez, Wei-Li Tjong, Jay Jacky Wong, Mariama James, and Lilah Mejia. The map is especially useful for seeing the sharply different candidate coalitions across Chinatown, the Lower East Side, the Financial District, and the East Village.

CandidateVotesShare
Illapa Sairitupac4,14036.53%
Jasmin Sanchez1,99317.58%
Wei-Li Tjong1,74015.35%
Jay Jacky Wong1,73115.27%
Mariama N. James1,18410.45%
Lilah Mejia5074.47%
AD65 June 2026 Democratic Primary
Click the image to open the interactive map.
Atlasizer heat map for Assembly District 65 Democratic Primary
Click this heat map image to open the Atlasizer version.
Heat-map image credit: Atlasizer/Data Mapper, © Sam Hudis and Competitive Advantage Research, 2026. Data sources shown by Atlasizer: NYC Department of Planning and NYC Board of Elections unofficial results.

New York Assembly District 66 Democratic Primary

Current status: David Siffert now leads Jeannine Kiely by 12 votes going into a manual recount next week. The map, candidate table, race-level summary, and ED breakdown below retain the earlier unofficial election-night count, in which Kiely led by 56 votes. They should be used to examine the geographic pattern of the election-night vote—not as the current overall tally. Latest count update.

Assembly District 66 became open after longtime Assembly Member Deborah Glick announced her retirement. The district includes Greenwich Village, the West Village, SoHo, NoHo, Tribeca, and parts of Chelsea, Union Square, and the East Village.

The election-night count showed an extremely close contest among Jeannine Kiely, David Siffert, and Ryder Kessler, with Benjamin Yee also receiving a substantial share. The maps below preserve that election-night geographic picture, even though the overall count has since shifted and Siffert now leads Kiely by 12 votes entering the manual recount.

CandidateVotesShare
Jeannine Kiely4,16927.61%
David Siffert4,11327.24%
Ryder Kessler3,42422.68%
Benjamin Yee2,11013.98%
Corinne Arnold6824.52%
Furhan Ahmad5673.76%
AD66 June 2026 Democratic Primary
Click the image to open the interactive map.
Atlasizer heat map for Assembly District 66 Democratic Primary
Click this heat map image to open the Atlasizer version.
Heat-map image credit: Atlasizer/Data Mapper, © Sam Hudis and Competitive Advantage Research, 2026. Data sources shown by Atlasizer: NYC Department of Planning and NYC Board of Elections unofficial results.

New York Congressional District 10 Democratic Primary

Congressional District 10 was a two-candidate race between incumbent Dan Goldman and former New York City Comptroller Brad Lander. Lander won decisively district-wide and carried most of the East Village and Lower East Side by substantial margins. Goldman performed comparatively better in several NYCHA-heavy Election Districts along Avenue D. The interactive map and ED tables make those neighborhood differences easier to see.

AreaDan GoldmanBrad Lander
New York County14,49918,035
Kings County13,94637,025
Total28,44555,060
CD10 June 2026 Democratic Primary
Click the image to open the interactive map.
Atlasizer heat map for Congressional District 10 Democratic Primary
Click this heat map image to open the Atlasizer version.
Heat-map image credit: Atlasizer/Data Mapper, © Sam Hudis and Competitive Advantage Research, 2026. Data sources shown by Atlasizer: NYC Department of Planning and NYC Board of Elections unofficial results.

New York State Senate District 27 Democratic Primary

The State Senate District 27 Democratic primary featured incumbent Assembly Member Grace Lee and former Assembly Member Yuh-Line Niou. Lee won comfortably district-wide. Niou generally performed better in the East Village and Lower East Side than she did across the district as a whole, while Lee posted some of her strongest results in NYCHA-heavy Election Districts along Avenue D. The map and tables show the neighborhood variation behind the district-wide result.

AreaGrace LeeYuh-Line Niou
AD 611,169556
AD 656,8044,646
AD 668,0953,937
AD 741,6881,456
Total17,75610,595
SD27 June 2026 Democratic Primary
Click the image to open the interactive map.
Atlasizer heat map for State Senate District 27 Democratic Primary
Click this heat map image to open the Atlasizer version.
Heat-map image credit: Atlasizer/Data Mapper, © Sam Hudis and Competitive Advantage Research, 2026. Data sources shown by Atlasizer: NYC Department of Planning and NYC Board of Elections unofficial results.

Taken together, the maps show that Lower Manhattan is not politically uniform. District-wide totals tell us who won or who currently leads; Election District maps reveal the neighborhood coalitions and local variations behind those totals.

Supplemental Election District Tables and February 2026 Registration Context

To put the Election District results in context, I matched the unofficial June 23, 2026 election-night results shown in the maps to active voter registration totals from the February 2026 NYS Board of Elections election-district enrollment file. For AD66, these tables preserve the election-night count and have not been updated to reflect later ballots or the current 12-vote Siffert lead.

How to read these tables: “Active Dem Reg, Feb. 2026” means active voters enrolled in the Democratic Party as of February 20, 2026. “Active Total Reg, Feb. 2026” means all active registered voters in that Election District, including Democrats, Republicans, other parties, and voters with no party enrollment.

“Listed votes as % Active Dem” is a rough participation comparison: total votes for the candidates listed in the map divided by active Democratic enrollment. It is useful for comparing Election Districts, but it is not exactly the same as official turnout because write-ins, affidavit/provisional changes, certification adjustments, and final canvass details may not be reflected in the unofficial map data.

Race-level summary

Race EDs Listed-vote leader Margin Total listed-
candidate
votes
Active Dem
Reg,
Feb. 2026
Listed votes
as % Active
Dem
Assembly District 6566Illapa Sairitupac
4,140 (36.7%)
+2,14711,29557,68319.6%
Assembly District 6672Jeannine Kiely
4,169 (27.7%)
+5615,06559,95525.1%
Congressional District 10164Brad Lander
17,775 (55.5%)
+3,50132,049141,94522.6%
State Senate District 27154Grace Lee
17,756 (62.6%)
+7,16128,351132,70021.4%

The rough participation rates show how different the races were. In these files, AD66 had the highest listed-vote participation compared with active Democratic registration among the four datasets, while AD65 was lower despite having a competitive open-seat field. The two district-wide races, CD10 and SD27, landed in the low-20% range. These comparisons are best read as neighborhood-level context rather than certified turnout.

Assembly District 65 candidate totals

CandidateVotesShare of listed-
candidate
votes
Illapa Sairitupac4,14036.7%
Jasmin Sanchez1,99317.6%
Wei-Li Tjong1,74015.4%
Jay Jacky Wong1,73115.3%
Mariama N. James1,18410.5%
Lilah Mejia5074.5%
Assembly District 65 — Election District detail
AD/
ED
Illapa
Sairitupac
Jasmin
Sanchez
Wei-Li
Tjong
Jay Jacky
Wong
Mariama N.
James
Lilah
Mejia
Total listed-
candidate
votes
Active Dem
Reg,
Feb. 2026
Active Total
Reg,
Feb. 2026
Listed votes
as % Active
Dem
6500168 (42.2%)27 (16.8%)26 (16.1%)6 (3.7%)26 (16.1%)8 (5.0%)1618731,63618.4%
6500233 (28.4%)27 (23.3%)19 (16.4%)13 (11.2%)22 (19.0%)2 (1.7%)1169211,47412.6%
6500367 (45.0%)23 (15.4%)16 (10.7%)5 (3.4%)28 (18.8%)10 (6.7%)1499001,64016.6%
6500473 (39.5%)45 (24.3%)19 (10.3%)7 (3.8%)32 (17.3%)9 (4.9%)1859691,63419.1%
6500542 (41.2%)16 (15.7%)13 (12.8%)7 (6.9%)20 (19.6%)4 (3.9%)1028081,46212.6%
6500647 (44.8%)17 (16.2%)14 (13.3%)6 (5.7%)16 (15.2%)5 (4.8%)1058071,44013.0%
6500750 (18.6%)29 (10.8%)32 (11.9%)57 (21.2%)95 (35.3%)6 (2.2%)2699171,49529.3%
6500848 (21.9%)20 (9.1%)22 (10.1%)43 (19.6%)82 (37.4%)4 (1.8%)2196561,07033.4%
6500949 (34.3%)29 (20.3%)29 (20.3%)9 (6.3%)21 (14.7%)6 (4.2%)1431,0541,66613.6%
6501062 (34.6%)25 (14.0%)21 (11.7%)51 (28.5%)17 (9.5%)3 (1.7%)1799171,54619.5%
6501123 (38.3%)9 (15.0%)10 (16.7%)4 (6.7%)12 (20.0%)2 (3.3%)6054688711.0%
650128 (7.6%)33 (31.4%)4 (3.8%)37 (35.2%)17 (16.2%)6 (5.7%)1058151,19712.9%
6501340 (26.5%)34 (22.5%)22 (14.6%)43 (28.5%)7 (4.6%)5 (3.3%)1519991,49315.1%
6501420 (18.9%)24 (22.6%)15 (14.2%)38 (35.9%)7 (6.6%)2 (1.9%)10666799315.9%
6501556 (27.1%)18 (8.7%)11 (5.3%)105 (50.7%)14 (6.8%)3 (1.4%)2077691,24026.9%
6501626 (17.9%)8 (5.5%)12 (8.3%)91 (62.8%)6 (4.1%)2 (1.4%)14557797625.1%
6501765 (45.5%)10 (7.0%)18 (12.6%)42 (29.4%)5 (3.5%)3 (2.1%)1438351,31217.1%
6501816 (11.0%)45 (31.0%)9 (6.2%)47 (32.4%)19 (13.1%)9 (6.2%)1459361,35715.5%
6501935 (15.4%)39 (17.2%)35 (15.4%)89 (39.2%)21 (9.2%)8 (3.5%)2271,0601,64021.4%
6502049 (40.2%)11 (9.0%)20 (16.4%)18 (14.8%)23 (18.9%)1 (0.8%)12263496219.2%
6502173 (54.5%)9 (6.7%)14 (10.4%)27 (20.1%)8 (6.0%)3 (2.2%)1347981,28216.8%
6502239 (33.6%)26 (22.4%)11 (9.5%)12 (10.3%)23 (19.8%)5 (4.3%)1167421,13115.6%
6502334 (22.4%)40 (26.3%)17 (11.2%)39 (25.7%)13 (8.6%)9 (5.9%)1521,1331,57813.4%
6502415 (14.6%)27 (26.2%)15 (14.6%)43 (41.8%)3 (2.9%)0 (0.0%)10365490015.7%
6502532 (31.4%)28 (27.4%)9 (8.8%)17 (16.7%)13 (12.8%)3 (2.9%)10272997814.0%
6502658 (21.3%)89 (32.7%)28 (10.3%)44 (16.2%)33 (12.1%)20 (7.3%)2721,0551,44825.8%
6502738 (29.9%)42 (33.1%)12 (9.4%)22 (17.3%)7 (5.5%)6 (4.7%)1279101,23714.0%
6502897 (28.0%)38 (11.0%)132 (38.1%)20 (5.8%)54 (15.6%)5 (1.4%)3469721,23235.6%
65029219 (44.1%)71 (14.3%)117 (23.6%)26 (5.2%)51 (10.3%)12 (2.4%)4961,1831,51441.9%
6503016 (13.1%)55 (45.1%)8 (6.6%)34 (27.9%)5 (4.1%)4 (3.3%)1229081,26513.4%
6503184 (28.1%)44 (14.7%)124 (41.5%)19 (6.3%)23 (7.7%)5 (1.7%)2999211,23732.5%
65032106 (35.5%)23 (7.7%)140 (46.8%)12 (4.0%)16 (5.3%)2 (0.7%)2998471,17735.3%
65033118 (34.1%)38 (11.0%)106 (30.6%)33 (9.5%)43 (12.4%)8 (2.3%)3461,3061,76526.5%
6503471 (68.9%)16 (15.5%)2 (1.9%)8 (7.8%)3 (2.9%)3 (2.9%)10363090616.3%
65035160 (58.8%)50 (18.4%)27 (9.9%)11 (4.0%)15 (5.5%)9 (3.3%)2721,2001,65822.7%
6503627 (45.8%)11 (18.6%)5 (8.5%)2 (3.4%)11 (18.6%)3 (5.1%)5944571613.3%
6503768 (34.3%)12 (6.1%)99 (50.0%)13 (6.6%)5 (2.5%)1 (0.5%)19846258642.9%
6503815 (35.7%)9 (21.4%)5 (11.9%)4 (9.5%)9 (21.4%)0 (0.0%)4236053311.7%
6503939 (54.2%)17 (23.6%)2 (2.8%)6 (8.3%)6 (8.3%)2 (2.8%)7235448220.3%
6504098 (64.9%)17 (11.3%)9 (6.0%)8 (5.3%)8 (5.3%)11 (7.3%)1511,1361,56413.3%
6504174 (66.7%)15 (13.5%)3 (2.7%)6 (5.4%)7 (6.3%)6 (5.4%)1111,0311,47210.8%
6504265 (34.8%)44 (23.5%)15 (8.0%)35 (18.7%)21 (11.2%)7 (3.7%)1879861,34119.0%
65043100 (55.9%)21 (11.7%)12 (6.7%)21 (11.7%)14 (7.8%)11 (6.2%)1791,0021,52117.9%
6504449 (46.7%)17 (16.2%)15 (14.3%)6 (5.7%)15 (14.3%)3 (2.9%)1051,0821,6819.7%
6504559 (40.7%)24 (16.6%)13 (9.0%)17 (11.7%)24 (16.6%)8 (5.5%)1459071,37416.0%
65046109 (26.5%)81 (19.7%)112 (27.2%)29 (7.0%)65 (15.8%)16 (3.9%)4121,2571,59832.8%
6504729 (23.8%)58 (47.5%)7 (5.7%)22 (18.0%)3 (2.5%)3 (2.5%)1227781,04615.7%
6504816 (15.1%)50 (47.2%)3 (2.8%)21 (19.8%)5 (4.7%)11 (10.4%)10664185016.5%
65049102 (51.5%)28 (14.1%)15 (7.6%)29 (14.7%)19 (9.6%)5 (2.5%)1989841,56420.1%
6505088 (53.7%)19 (11.6%)17 (10.4%)27 (16.5%)11 (6.7%)2 (1.2%)1649111,46618.0%
6505187 (59.2%)17 (11.6%)15 (10.2%)21 (14.3%)5 (3.4%)2 (1.4%)1471,0091,53914.6%
6505288 (59.9%)15 (10.2%)22 (15.0%)9 (6.1%)9 (6.1%)4 (2.7%)1477891,16718.6%
6505382 (54.0%)15 (9.9%)18 (11.8%)22 (14.5%)13 (8.6%)2 (1.3%)1526981,05721.8%
6505474 (48.4%)12 (7.8%)11 (7.2%)49 (32.0%)4 (2.6%)3 (2.0%)1538591,31017.8%
6505547 (25.0%)8 (4.3%)24 (12.8%)100 (53.2%)5 (2.7%)4 (2.1%)1887051,03126.7%
650567 (3.7%)8 (4.3%)64 (34.2%)98 (52.4%)9 (4.8%)1 (0.5%)18759689031.4%
65057169 (58.7%)43 (14.9%)13 (4.5%)15 (5.2%)25 (8.7%)23 (8.0%)2881,2841,74222.4%
65058104 (64.2%)24 (14.8%)7 (4.3%)5 (3.1%)13 (8.0%)9 (5.6%)1629471,33117.1%
65059105 (55.6%)32 (16.9%)16 (8.5%)3 (1.6%)12 (6.3%)21 (11.1%)1891,0801,50317.5%
65060136 (63.5%)32 (14.9%)13 (6.1%)4 (1.9%)17 (7.9%)12 (5.6%)2141,1641,64018.4%
6506143 (35.0%)36 (29.3%)9 (7.3%)18 (14.6%)3 (2.4%)14 (11.4%)1238901,25213.8%
6506231 (19.1%)32 (19.8%)24 (14.8%)17 (10.5%)8 (4.9%)50 (30.9%)16267392624.1%
6506328 (16.0%)52 (29.7%)25 (14.3%)21 (12.0%)10 (5.7%)39 (22.3%)17572699924.1%
65064125 (55.8%)50 (22.3%)13 (5.8%)6 (2.7%)18 (8.0%)12 (5.4%)2241,1351,55019.7%
6506512 (11.5%)62 (59.6%)3 (2.9%)5 (4.8%)5 (4.8%)17 (16.4%)1041,0711,4579.7%
6506627 (26.7%)47 (46.5%)2 (2.0%)7 (6.9%)5 (5.0%)13 (12.9%)1011,0731,4579.4%

Assembly District 66 candidate totals — election-night count

CandidateVotesShare of listed-
candidate
votes
Jeannine Kiely4,16927.7%
David Siffert4,11327.3%
Ryder Kessler3,42422.7%
Benjamin Yee2,11014.0%
Corinne Arnold6824.5%
Furhan Ahmad5673.8%
Assembly District 66 — Election District detail (election-night count)
AD/
ED
Jeannine
Kiely
David
Siffert
Ryder
Kessler
Benjamin
Yee
Corinne
Arnold
Furhan
Ahmad
Total listed-
candidate
votes
Active Dem
Reg,
Feb. 2026
Active Total
Reg,
Feb. 2026
Listed votes
as % Active
Dem
660013 (11.5%)4 (15.4%)11 (42.3%)6 (23.1%)0 (0.0%)2 (7.7%)2612717120.5%
6600230 (18.8%)58 (36.2%)35 (21.9%)25 (15.6%)6 (3.8%)6 (3.8%)1607911,19120.2%
6600342 (24.1%)39 (22.4%)36 (20.7%)35 (20.1%)6 (3.5%)16 (9.2%)1747681,03222.7%
6600494 (28.2%)90 (27.0%)56 (16.8%)49 (14.7%)32 (9.6%)12 (3.6%)3331,1661,59828.6%
6600558 (24.1%)64 (26.6%)45 (18.7%)38 (15.8%)21 (8.7%)15 (6.2%)24166788236.1%
6600693 (32.0%)96 (33.0%)44 (15.1%)38 (13.1%)18 (6.2%)2 (0.7%)2918561,21034.0%
6600741 (17.0%)85 (35.3%)39 (16.2%)17 (7.0%)54 (22.4%)5 (2.1%)2418371,20528.8%
6600849 (26.2%)47 (25.1%)45 (24.1%)32 (17.1%)10 (5.3%)4 (2.1%)1878351,32322.4%
6600955 (19.0%)143 (49.5%)41 (14.2%)33 (11.4%)8 (2.8%)9 (3.1%)2898471,08034.1%
6601054 (23.2%)71 (30.5%)47 (20.2%)36 (15.4%)12 (5.2%)13 (5.6%)2338391,14227.8%
6601167 (28.4%)76 (32.2%)50 (21.2%)30 (12.7%)6 (2.5%)7 (3.0%)2368031,20129.4%
6601286 (31.6%)65 (23.9%)61 (22.4%)34 (12.5%)12 (4.4%)14 (5.2%)2721,0021,56827.1%
6601323 (28.1%)21 (25.6%)16 (19.5%)14 (17.1%)3 (3.7%)5 (6.1%)8249491116.6%
6601458 (24.2%)66 (27.5%)64 (26.7%)28 (11.7%)14 (5.8%)10 (4.2%)2408711,26527.6%
6601573 (27.6%)83 (31.4%)60 (22.7%)34 (12.9%)5 (1.9%)9 (3.4%)2649241,29628.6%
6601676 (24.0%)97 (30.6%)74 (23.3%)42 (13.2%)15 (4.7%)13 (4.1%)3171,1121,65728.5%
6601741 (24.3%)48 (28.4%)50 (29.6%)19 (11.2%)5 (3.0%)6 (3.5%)1697061,03423.9%
6601834 (18.8%)63 (34.8%)59 (32.6%)13 (7.2%)5 (2.8%)7 (3.9%)1817951,20022.8%
6601975 (25.9%)68 (23.5%)80 (27.7%)46 (15.9%)9 (3.1%)11 (3.8%)2891,0101,47428.6%
6602053 (27.5%)51 (26.4%)50 (25.9%)24 (12.4%)4 (2.1%)11 (5.7%)1937531,13925.6%
6602167 (28.6%)69 (29.5%)46 (19.7%)36 (15.4%)8 (3.4%)8 (3.4%)2348831,30326.5%
660228 (44.4%)5 (27.8%)3 (16.7%)1 (5.6%)1 (5.6%)0 (0.0%)189112519.8%
6602398 (30.7%)73 (22.9%)70 (21.9%)44 (13.8%)23 (7.2%)11 (3.5%)3191,0681,50429.9%
6602489 (30.9%)87 (30.2%)60 (20.8%)29 (10.1%)12 (4.2%)11 (3.8%)2889011,22332.0%
6602574 (29.1%)82 (32.3%)56 (22.1%)27 (10.6%)6 (2.4%)9 (3.5%)2541,0221,55324.9%
6602654 (24.3%)67 (30.2%)61 (27.5%)24 (10.8%)6 (2.7%)10 (4.5%)2227921,10728.0%
6602726 (17.7%)39 (26.5%)57 (38.8%)18 (12.2%)3 (2.0%)4 (2.7%)14760490424.3%
6602874 (28.2%)87 (33.2%)58 (22.1%)29 (11.1%)11 (4.2%)3 (1.1%)2627981,16632.8%
6602933 (20.5%)48 (29.8%)56 (34.8%)7 (4.3%)9 (5.6%)8 (5.0%)1617011,03723.0%
6603028 (24.6%)33 (28.9%)32 (28.1%)9 (7.9%)5 (4.4%)7 (6.1%)11458183519.6%
6603140 (22.6%)44 (24.9%)64 (36.2%)21 (11.9%)4 (2.3%)4 (2.3%)1779001,34919.7%
6603269 (34.3%)45 (22.4%)42 (20.9%)29 (14.4%)5 (2.5%)11 (5.5%)2011,0181,58519.7%
6603345 (19.9%)74 (32.7%)65 (28.8%)32 (14.2%)5 (2.2%)5 (2.2%)2267311,05030.9%
6603448 (27.9%)43 (25.0%)31 (18.0%)32 (18.6%)6 (3.5%)12 (7.0%)17268293225.2%
6603575 (32.8%)60 (26.2%)51 (22.3%)22 (9.6%)15 (6.5%)6 (2.6%)2298931,25525.6%
6603671 (23.7%)89 (29.7%)54 (18.0%)47 (15.7%)25 (8.3%)14 (4.7%)3001,0141,38029.6%
6603789 (25.9%)121 (35.3%)54 (15.7%)50 (14.6%)26 (7.6%)3 (0.9%)3439471,28136.2%
66038128 (33.2%)124 (32.2%)62 (16.1%)39 (10.1%)27 (7.0%)5 (1.3%)3859201,17741.8%
6603938 (23.8%)38 (23.8%)42 (26.2%)32 (20.0%)6 (3.8%)4 (2.5%)1608231,22619.4%
6604044 (22.9%)64 (33.3%)42 (21.9%)24 (12.5%)8 (4.2%)10 (5.2%)1927641,03225.1%
6604166 (28.4%)64 (27.6%)48 (20.7%)29 (12.5%)14 (6.0%)11 (4.7%)2329431,29624.6%
6604271 (26.5%)82 (30.6%)62 (23.1%)38 (14.2%)5 (1.9%)10 (3.7%)2689621,41527.9%
6604328 (19.7%)38 (26.8%)46 (32.4%)21 (14.8%)3 (2.1%)6 (4.2%)1429011,30715.8%
6604431 (16.3%)63 (33.2%)66 (34.7%)16 (8.4%)3 (1.6%)11 (5.8%)1909011,31021.1%
6604545 (19.2%)64 (27.4%)70 (29.9%)40 (17.1%)8 (3.4%)7 (3.0%)2348871,20226.4%
6604616 (18.6%)27 (31.4%)23 (26.7%)11 (12.8%)6 (7.0%)3 (3.5%)867081,03612.1%
6604738 (14.5%)67 (25.6%)64 (24.4%)77 (29.4%)10 (3.8%)6 (2.3%)2629971,38226.3%
6604811 (13.1%)27 (32.1%)33 (39.3%)10 (11.9%)2 (2.4%)1 (1.2%)849851,3828.5%
6604950 (24.5%)43 (21.1%)51 (25.0%)52 (25.5%)5 (2.5%)3 (1.5%)2047951,09025.7%
6605013 (14.8%)29 (33.0%)26 (29.6%)13 (14.8%)4 (4.5%)3 (3.4%)881,1361,5697.7%
6605167 (23.2%)62 (21.4%)102 (35.3%)39 (13.5%)4 (1.4%)15 (5.2%)2891,2411,77323.3%
6605225 (19.5%)29 (22.7%)44 (34.4%)17 (13.3%)3 (2.3%)10 (7.8%)1286661,01119.2%
6605343 (26.7%)36 (22.4%)41 (25.5%)27 (16.8%)6 (3.7%)8 (5.0%)1617281,02622.1%
6605431 (17.5%)45 (25.4%)64 (36.2%)21 (11.9%)5 (2.8%)11 (6.2%)1778381,27321.1%
6605551 (36.4%)27 (19.3%)30 (21.4%)20 (14.3%)5 (3.6%)7 (5.0%)1406661,02821.0%
6605656 (20.4%)79 (28.8%)70 (25.6%)60 (21.9%)6 (2.2%)3 (1.1%)2748021,00634.2%
6605772 (22.8%)86 (27.2%)76 (24.1%)59 (18.7%)10 (3.2%)13 (4.1%)3169801,30332.2%
66058107 (45.0%)45 (18.9%)41 (17.2%)29 (12.2%)6 (2.5%)10 (4.2%)2389121,34626.1%
6605966 (43.1%)30 (19.6%)28 (18.3%)22 (14.4%)5 (3.3%)2 (1.3%)15367795022.6%
6606067 (45.0%)35 (23.5%)23 (15.4%)13 (8.7%)5 (3.4%)6 (4.0%)1497051,04321.1%
6606185 (49.4%)47 (27.3%)19 (11.1%)14 (8.1%)3 (1.7%)4 (2.3%)1727161,03624.0%
6606296 (40.3%)35 (14.7%)49 (20.6%)38 (16.0%)11 (4.6%)9 (3.8%)2388631,37127.6%
6606350 (41.3%)18 (14.9%)17 (14.1%)25 (20.7%)5 (4.1%)6 (5.0%)1216821,26517.7%
6606461 (30.1%)43 (21.2%)56 (27.6%)26 (12.8%)10 (4.9%)7 (3.5%)2039301,43221.8%
6606583 (46.6%)38 (21.4%)21 (11.8%)24 (13.5%)8 (4.5%)4 (2.2%)1788371,19821.3%
6606696 (41.6%)56 (24.2%)35 (15.2%)26 (11.3%)11 (4.8%)7 (3.0%)2311,0201,67422.6%
6606765 (32.2%)38 (18.8%)39 (19.3%)28 (13.9%)14 (6.9%)18 (8.9%)2029521,78121.2%
6606887 (29.8%)77 (26.4%)49 (16.8%)53 (18.1%)13 (4.5%)13 (4.5%)2921,0991,59326.6%
6606988 (34.4%)51 (19.9%)62 (24.2%)33 (12.9%)14 (5.5%)8 (3.1%)2568271,17131.0%
66070106 (42.9%)52 (21.1%)32 (13.0%)39 (15.8%)6 (2.4%)12 (4.9%)2478081,34330.6%
6607182 (34.6%)45 (19.0%)58 (24.5%)36 (15.2%)13 (5.5%)3 (1.3%)2378091,27329.3%
6607213 (25.5%)8 (15.7%)10 (19.6%)9 (17.6%)3 (5.9%)8 (15.7%)516461,0967.9%

Congressional District 10 candidate totals

CandidateVotesShare of listed-
candidate
votes
Brad Lander17,77555.5%
Dan Goldman14,27444.5%
Congressional District 10 — Election District detail
AD/
ED
Brad LanderDan GoldmanTotal listed-
candidate
votes
Active Dem
Reg,
Feb. 2026
Active Total
Reg,
Feb. 2026
Listed votes
as % Active
Dem
6106082 (58.2%)59 (41.8%)1417141,30919.7%
61061106 (46.9%)120 (53.1%)2268541,51826.5%
6106292 (43.8%)118 (56.2%)2107031,29929.9%
61063113 (46.5%)130 (53.5%)2439041,70626.9%
6106456 (35.9%)100 (64.1%)1565831,02426.8%
6106581 (37.5%)135 (62.5%)2168981,55124.1%
6106651 (29.0%)125 (71.0%)1767271,33024.2%
61067114 (61.0%)73 (39.0%)1879711,71619.3%
61068124 (60.8%)80 (39.2%)2041,0041,81720.3%
65001116 (67.0%)57 (33.0%)1738731,63619.8%
6500269 (52.7%)62 (47.3%)1319211,47414.2%
65003104 (62.6%)62 (37.4%)1669001,64018.4%
65004132 (65.7%)69 (34.3%)2019691,63420.7%
6500578 (66.7%)39 (33.3%)1178081,46214.5%
6500674 (66.7%)37 (33.3%)1118071,44013.8%
65007143 (50.4%)141 (49.6%)2849171,49531.0%
65008117 (52.0%)108 (48.0%)2256561,07034.3%
6500993 (60.0%)62 (40.0%)1551,0541,66614.7%
65010110 (59.5%)75 (40.5%)1859171,54620.2%
6501140 (65.6%)21 (34.4%)6154688711.2%
6501236 (35.0%)67 (65.0%)1038151,19712.6%
6501372 (49.3%)74 (50.7%)1469991,49314.6%
6501444 (39.6%)67 (60.4%)11166799316.6%
6501575 (38.7%)119 (61.3%)1947691,24025.2%
6501639 (29.6%)93 (70.5%)13257797622.9%
6501787 (63.0%)51 (37.0%)1388351,31216.5%
6501832 (23.0%)107 (77.0%)1399361,35714.9%
6501991 (40.8%)132 (59.2%)2231,0601,64021.0%
6502079 (59.0%)55 (41.0%)13463496221.1%
65021102 (75.6%)33 (24.4%)1357981,28216.9%
6502276 (59.8%)51 (40.2%)1277421,13117.1%
6502348 (31.8%)103 (68.2%)1511,1331,57813.3%
6502429 (31.5%)63 (68.5%)9265490014.1%
6502548 (45.3%)58 (54.7%)10672997814.5%
65026124 (46.8%)141 (53.2%)2651,0551,44825.1%
6502759 (48.4%)63 (51.6%)1229101,23713.4%
65028175 (45.9%)206 (54.1%)3819721,23239.2%
65029309 (58.8%)217 (41.2%)5261,1831,51444.5%
6503040 (33.9%)78 (66.1%)1189081,26513.0%
65031146 (47.9%)159 (52.1%)3059211,23733.1%
65032163 (53.3%)143 (46.7%)3068471,17736.1%
